Need something custom?
Businesses with 20+ employees or complex multi-entity structures.
Discuss Custom Pricing →| Feature | Rescue | Growth | Scale |
|---|---|---|---|
| KRA Return Filing | ✓ | ✓ | ✓ |
| Receipt Organization | ✓ | ✓ | ✓ |
| WhatsApp Support | 30 days | Unlimited | Priority |
| Weekly Profit Reports | — | ✓ | ✓ |
| NHIF / NSSF / PAYE | — | ✓ | ✓ |
| Quarterly Strategy Calls | — | — | ✓ |
| Cash Flow Forecasting | — | — | ✓ |
| Dedicated Manager | — | — | ✓ |
Take the 60-second Smart Score on our homepage. We'll recommend the right package.
WhatsApp us your messy data — M-Pesa screenshots, receipts, anything. We sort it out.
KRA compliance fixed. Profit reports every week. Sleep easy knowing your books are clean.
Take the 60-second Smart Score. We'll tell you exactly which package fits your business — and why.